Listing provided by Jordan Thomas, Coldwell Banker Hickok and Boardman
|
Popular two-story, two bedroom corner unit in Ledgewood community in Burlington's south-end. Updated flooring throughout large open living/dining room. Private patio with southern exposure. Two bedrooms upstairs, one with attached bathroom. Washer and dryer in the unit. Pet friendly and unit can be rented. In-ground pool and tennis courts. Close distance to Oakledge Park, Lake Champlain, and the Burlington Bike Path.
DAYS ON MARKET | 31 | LAST UPDATED | 10/15/2018 |
---|---|---|---|
YEAR BUILT | 1969 | COMMUNITY | Near Paths |
COUNTY | VT-Chittenden | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo |
School District | Burlington School District |
---|---|
Elementary School | Assigned |
Middle School | Assigned |
High School | Burlington High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Exhaust Hood, Range - Electric, Refrigerator, Washer |
---|---|
AREA DESCRIPTION | Near Paths |
ASSOCIATION AMENITIES | Landscaping, Pool - In-Ground, Snow Removal, Tennis Court, Trash Removal |
BASEMENT | No |
CONDO FEES | Yes |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
EASEMENTS | Unknown |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Brick |
FEATURES - EXTERIOR | Patio |
FEE FREQUENCY | Monthly |
FEE INCLUDES | Landscaping, Plowing, Trash, Water |
FLOOD ZONE | Unknown |
FLOORING | Carpet, Laminate, Tile |
FOUNDATION | Slab - Concrete |
GARAGE | No |
HEAT FUEL | Gas - Natural |
HEATING | Baseboard, Gas Heater |
LISTING STATUS | Closed |
LOT DESCRIPTION | Condo Development |
PARKING | Assigned, Visitor |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
RENTED | No |
RESTRICTIONS | Pets - Allowed |
ROAD FRONTAGE | TBD |
ROADS | Paved |
ROOF | Shingle - Architectural |
ROOM 1 LEVEL | 2 |
ROOM 1 TYPE | Bedroom |
ROOM 2 LEVEL | 2 |
ROOM 2 TYPE | Bedroom |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Kitchen |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Living/Dining |
ROOMS: LEVEL 1 | Level 1: Kitchen, Level 1: Living/Dining |
ROOMS: LEVEL 2 | Level 2: Bedroom |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Municipal |
STYLE | End Unit |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Public |
WATER HEATER | Gas - Natural, Owned |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 4:15 AM PST
