Listing provided by Robbi Handy Holmes, C21 Jack Associates/S. Burlington
|
Stylish Modern home with open floor plan located on the desirable Mallard Drive. This recently renovated home features BrazilianTigerwood floors, kitchen with granite countertops, stainless steel appliances, beautiful island with easy entertaining into living room with gas fireplace. Spacious bedrooms with beautiful new windows, flooring and master with private bath. Additional features include family room, finished basement, newer efficient heating system, roof five years old, new septic/leachfield installed in 2016, private yard with gorgeous deck, two car garage and easy proximity to shopping, Colchester Bike Path, Lake Champlain and downtown Burlington.
DAYS ON MARKET | 57 | LAST UPDATED | 11/29/2018 |
---|---|---|---|
YEAR BUILT | 1976 | GARAGE SPACES | 2.0 |
COUNTY | VT-Chittenden | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Colchester School District |
---|---|
Elementary School | Porters Point School |
Middle School | Colchester Middle School |
High School | Colchester High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Range - Gas, Refrigerator |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Finished, Full, Stairs - Interior |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Multi Zone |
DELAYED SHOWING | No |
DRIVEWAY | Crushed Stone |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Brick, Cedar, Vinyl |
FEATURES - EXTERIOR | Deck, Fence - Partial, Porch |
FEATURES - INTERIOR | Ceiling Fan, Dining Area, Fireplace - Gas, Kitchen Island, Living/Dining, Master BR w/ BA |
FLOOD ZONE | No |
FLOORING | Carpet, Hardwood, Slate/Stone, Tile |
FOUNDATION | Block, Concrete |
GARAGE | Yes |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - Natural |
HEATING | Baseboard, Hot Water, Multi Zone |
LISTING STATUS | Closed |
LOT DESCRIPTION | Subdivision, Trail/Near Trail |
OWNED LAND | Yes |
PARKING | Parking Spaces 2 |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RESORT | No |
ROAD FRONTAGE | TBD |
ROADS | Cul-de-Sac, Public |
ROOF | Shingle - Architectural |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Living Room |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Family Room |
ROOM 5 LEVEL | 2 |
ROOM 5 TYPE | Master Bedroom |
ROOM 6 LEVEL | 2 |
ROOM 6 TYPE | Bedroom |
ROOM 7 LEVEL | 2 |
ROOM 7 TYPE | Bedroom |
ROOM 8 LEVEL | Basement |
ROOM 8 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room |
ROOMS: LEVEL 2 | Level 2: Bedroom, Level 2: Master Bedroom |
ROOMS: LEVEL B | Level B: Bedroom |
SEASONAL | No |
SEWER | 1000 Gallon, Leach Field |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
STYLE | Multi-Level |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
UTILITIES | Internet - Cable |
WATER | Public |
WATER HEATER | Gas - Natural, Off Boiler |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 3:14 AM PST
