Listing provided by Mark Montross, Catamount Realty Group
|
Very well maintained townhouse at Winding Brook ready for a new owner. Great location close to area shopping, I-89, malls, dining and more. Very nice floor plan with a mudroom area, half bath on the first floor and a very spacious living room with doors that lead to the back patio. Storage space to the right of the patio. Wooded backyard for privacy. Open floor design with the living room that flows nicely to the dining area and kitchen. The sellers installed granite countertops and new cabinets. Fully equipped kitchen with a gas stove, microwave, dishwasher and refrigerator. Two bedrooms and a full bathroom upstairs as well as the laundry. Well landscaped with plenty of trees, bushes and flowers . One car detached garage along with plenty of parking. Pet friendly neighborhood that allows dogs and cats.
DAYS ON MARKET | 68 | LAST UPDATED | 12/27/2018 |
---|---|---|---|
YEAR BUILT | 1985 | GARAGE SPACES | 1.0 |
COUNTY | VT-Chittenden | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo, Townhouse |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Stove - Gas, Washer |
---|---|
BASEMENT | No |
CONDO FEES | Yes |
CONSTRUCTION | Other |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Common/Shared, Paved |
ELECTRIC | 100 Amp |
EQUIPMENT | Smoke Detector |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Patio |
FEATURES - INTERIOR | Dining Area, Laundry - 2nd Floor |
FEE FREQUENCY | Monthly |
FLOOD ZONE | No |
FLOORING | Carpet, Laminate |
FOUNDATION | Slab - Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Assigned |
GARAGE TYPE | Detached |
HEAT FUEL | Gas - Natural |
HEATING | Hot Water |
LISTING STATUS | Closed |
LOT DESCRIPTION | Condo Development |
PARKING | Off Street |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
ROAD FRONTAGE | TBD |
ROADS | Private |
ROOF | Shingle |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Living Room |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Kitchen |
ROOM 4 LEVEL | 2 |
ROOM 4 TYPE | Bedroom |
ROOM 5 LEVEL | 2 |
ROOM 5 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
ROOMS: LEVEL 2 | Level 2: Bedroom |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Other |
SQFT-APX FIN BG SOURCE | Other |
SQFT-APX UNFN AG SOURCE | Other |
SQFT-APX UNFN BG SOURCE | Other |
STYLE | Townhouse |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
UTILITIES | Cable - Available, DSL - Available, High Speed Intrnt -Avail |
WATER | Public |
WATER HEATER | Gas - Natural |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 3:14 AM PST
