Listing provided by Linda St. Amour, RE/MAX North Professionals
|
Beautifully maintained, like-new home in Williston Woods 55 plus community! New easy-care vinyl plank flooring through-out most of the home. Freshly painted & many updates. Spacious living room, dining room, and large eat-in kitchen! Attached garage, family room addition, extra large covered porch, extra large shed, & more! Lots of light and move-in condition! Located at the very end of the Williston Woods complex.
DAYS ON MARKET | 53 | LAST UPDATED | 7/10/2019 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 1.0 |
COUNTY | VT-Chittenden | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family, Mobile |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
ASSOCIATION AMENITIES | Recreation Facility |
BASEMENT | No |
CONSTRUCTION | Manufactured Home |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Porch - Covered, Shed |
FEATURES - INTERIOR | Ceiling Fan, Laundry - 1st Floor, Master BR w/ BA, Vaulted Ceiling |
FEE FREQUENCY | Monthly |
FLOOD ZONE | No |
FOUNDATION | Slab - Concrete |
GARAGE | Yes |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - Natural |
HEATING | Forced Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Subdivision |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RESTRICTIONS | 55 and Over, Pets - Allowed |
ROAD FRONTAGE | No |
ROADS | Association, Privately Maintained, Shared |
ROOF | Shingle - Asphalt |
ROOM 1 DIMENSIONS | 18'8 x 12'3 |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Living Room |
ROOM 2 DIMENSIONS | 19' x 12'2 |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Kitchen |
ROOM 3 DIMENSIONS | 10'8 x 10' |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Dining Room |
ROOM 4 DIMENSIONS | 15'4 x 11'6 |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Family Room |
ROOM 5 DIMENSIONS | 13' x 12'6 |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Bedroom |
ROOM 6 DIMENSIONS | 12'6 x 11'6 |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room |
SEASONAL | No |
SEWER | Community |
SQFT-APX FIN AG SOURCE | Municipal |
STYLE | Manuf/Mobile |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | Gas - On-Site |
WATER | Public |
WATER HEATER | Electric |

Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/11/19 4:35 PM PST
School data is presented by Great Schools