Listing provided by Nicole Jakobeit, KW Vermont
|
This quiet and affordable condo has been updated with new paint, new carpets, doors and new kitchen cabinets. Relax on your deck and enjoy the beautiful view of the university horse farm! Pool and playground amenities are nicely maintained. Very affordable HOA fees.
DAYS ON MARKET | 61 | LAST UPDATED | 9/27/2019 |
---|---|---|---|
YEAR BUILT | 1977 | COUNTY | VT-Chittenden |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo |
ADDITIONAL DETAILS | |
BASEMENT | No |
---|---|
CONDO FEES | Yes |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Vinyl Siding |
FEE FREQUENCY | Monthly |
FEE INCLUDES | Landscaping, Plowing, Recreation, Trash |
FLOOD ZONE | Unknown |
FOUNDATION | Slab - Concrete |
GARAGE | No |
GARAGE DESCRIPTION | Assigned |
HEAT FUEL | Gas - LP/Bottle |
HEATING | Electric, Monitor Type |
LISTING STATUS | Closed |
LOT DESCRIPTION | Condo Development |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
ROAD FRONTAGE | No |
ROADS | Association |
ROOF | Shingle |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Measured |
STYLE | Flat |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | Cable |
WATER | Public |
WATER HEATER | Electric |

Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/5/19 9:04 AM PST
School data is presented by Great Schools